الموقع المداري | القمر الصناعي | Norad | .ini | News | القنوات | قنوات مجانية ( غيرمشفرة) | Longitude | Declination now | Max declination | Azimuth | Elevation | تحديث |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 436 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-12-21 10:03 | ||
26.0°E | Es'hail 2 | 43700 | 128 | 69 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-12-20 02:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-21) |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | بدون تشفير (مجانا) | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | بدون تشفير (مجانا) | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | بدون تشفير (مجانا) | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | بدون تشفير (مجانا) | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | بدون تشفير (مجانا) | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | بدون تشفير (مجانا) | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | بدون تشفير (مجانا) | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | بدون تشفير (مجانا) | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | بدون تشفير (مجانا) | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | بدون تشفير (مجانا) | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | بدون تشفير (مجانا) | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | بدون تشفير (مجانا) | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | بدون تشفير (مجانا) | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | بدون تشفير (مجانا) | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | بدون تشفير (مجانا) | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | بدون تشفير (مجانا) | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | بدون تشفير (مجانا) | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | بدون تشفير (مجانا) | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | بدون تشفير (مجانا) | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | بدون تشفير (مجانا) | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | بدون تشفير (مجانا) | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | بدون تشفير (مجانا) | 21 | 1201 fra | 2024-03-23 |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 5Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
الاسم | التشفير | SID | Audio | تحديث | ||
Al Kawthar | بدون تشفير (مجانا) | 403 | 4320 ara | 2024-12-21 + | ||
RT Arabic HD | بدون تشفير (مجانا) | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | بدون تشفير (مجانا) | 1851 | 2142 ara | 2024-08-20 + | ||
iFilm | بدون تشفير (مجانا) | 1852 | 4380 ara | 2024-11-22 + | ||
MDLBEAST Radio | بدون تشفير (مجانا) | 263 | 4112 qaa | 2024-11-02 |
26.0°E | 2Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Utsav Gold HD | VideoGuard | 4032 | 662 eng | 2024-12-07 + | ||
Cúla4 HD | VideoGuard | 5861 | 654 eng | 2024-12-07 + |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | بدون تشفير (مجانا) | 2 | 220 far | 2024-12-07 + | ||
Tivi5 Monde | بدون تشفير (مجانا) | 3 | 320 fra | 2024-12-07 + | ||
CGTN Arabic HD | بدون تشفير (مجانا) | 11 | 1120 ara | 2024-12-07 + | ||
TEST | بدون تشفير (مجانا) | 14 | 4002 eng | 2024-12-07 | ||
Libya Alwatnya | بدون تشفير (مجانا) | 18 | 1820 ara | 2024-12-07 + | ||
CNN International | بدون تشفير (مجانا) | 601 | 101 eng 212 eng |
2024-12-07 + | ||
TEST | بدون تشفير (مجانا) | 1000 | 2002 eng 2003 eng |
2024-12-07 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-05-18) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah TV | بدون تشفير (مجانا) | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | بدون تشفير (مجانا) | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | بدون تشفير (مجانا) | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | بدون تشفير (مجانا) | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | بدون تشفير (مجانا) | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | بدون تشفير (مجانا) | 14 | 412 ara | 2023-12-18 + | ||
Sharjah Radio | بدون تشفير (مجانا) | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | بدون تشفير (مجانا) | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | بدون تشفير (مجانا) | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | بدون تشفير (مجانا) | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | بدون تشفير (مجانا) | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | بدون تشفير (مجانا) | 26 | 506 | 2023-12-18 | ||
RAK Adhan | بدون تشفير (مجانا) | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | بدون تشفير (مجانا) | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | بدون تشفير (مجانا) | 29 | 509 | 2023-12-18 | ||
Sila Adhan | بدون تشفير (مجانا) | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | بدون تشفير (مجانا) | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | بدون تشفير (مجانا) | 32 | 512 | 2023-12-18 |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
الاسم | التشفير | SID | Audio | تحديث | ||
Asharq News Channel HD | بدون تشفير (مجانا) | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | بدون تشفير (مجانا) | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | بدون تشفير (مجانا) | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | بدون تشفير (مجانا) | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | بدون تشفير (مجانا) | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | بدون تشفير (مجانا) | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 13Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra HD | بدون تشفير (مجانا) | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
بدون تشفير (مجانا) | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | بدون تشفير (مجانا) | 593 | 569 | 2024-03-23 + | ||
Al Mashad | بدون تشفير (مجانا) | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | بدون تشفير (مجانا) | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | بدون تشفير (مجانا) | 600 | 898 | 2024-06-27 + | ||
ERI R1 | بدون تشفير (مجانا) | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | بدون تشفير (مجانا) | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | بدون تشفير (مجانا) | 412 | 422 | 2024-03-23 | ||
ERI R4 | بدون تشفير (مجانا) | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | بدون تشفير (مجانا) | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | بدون تشفير (مجانا) | 534 | 2323 | 2024-03-23 | ||
VOA Libya | بدون تشفير (مجانا) | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | بدون تشفير (مجانا) | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | بدون تشفير (مجانا) | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | بدون تشفير (مجانا) | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | بدون تشفير (مجانا) | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | بدون تشفير (مجانا) | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | بدون تشفير (مجانا) | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | بدون تشفير (مجانا) | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | بدون تشفير (مجانا) | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | بدون تشفير (مجانا) | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | بدون تشفير (مجانا) | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | بدون تشفير (مجانا) | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | بدون تشفير (مجانا) | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | بدون تشفير (مجانا) | 4400 | 4403 ara | 2023-12-18 + | ||
Voice of Palestine | بدون تشفير (مجانا) | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | بدون تشفير (مجانا) | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
MTV Lebanon HD | بدون تشفير (مجانا) | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | بدون تشفير (مجانا) | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | بدون تشفير (مجانا) | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | بدون تشفير (مجانا) | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | بدون تشفير (مجانا) | 26 | 226 ara | 2023-12-18 + | ||
NBN | بدون تشفير (مجانا) | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | بدون تشفير (مجانا) | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | بدون تشفير (مجانا) | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | بدون تشفير (مجانا) | 30 | 230 ara | 2023-12-18 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
France 24 (in Arabic) |
بدون تشفير (مجانا) | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | بدون تشفير (مجانا) | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
بدون تشفير (مجانا) | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | بدون تشفير (مجانا) | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | بدون تشفير (مجانا) | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
بدون تشفير (مجانا) | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | بدون تشفير (مجانا) | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
بدون تشفير (مجانا) | 54 | 5402 fra | 2023-10-27 + | ||
RFI Francais | بدون تشفير (مجانا) | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | بدون تشفير (مجانا) | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | بدون تشفير (مجانا) | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | بدون تشفير (مجانا) | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | بدون تشفير (مجانا) | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | بدون تشفير (مجانا) | 51 | 1608 | 2023-10-27 |
26.0°E | Badr 8 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 13Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | بدون تشفير (مجانا) | 1802 | 2202 ara | 2024-07-10 + | ||
Adan TV | بدون تشفير (مجانا) | 1803 | 1004 ara | 2024-12-12 + | ||
Hadramout Channel | بدون تشفير (مجانا) | 1804 | 1301 ara | 2024-12-12 + | ||
Yemen TV | بدون تشفير (مجانا) | 1805 | 4391 | 2024-12-11 + | ||
RTD Djibouti | بدون تشفير (مجانا) | 1833 | 2233 fra | 2023-12-18 + | ||
Télé Liban | بدون تشفير (مجانا) | 1835 | 2235 ara | 2023-12-18 + | ||
RT Arabic | بدون تشفير (مجانا) | 1843 | 2227 ara | 2023-12-18 + | ||
Russia Today | بدون تشفير (مجانا) | 1850 | 2255 eng | 2023-12-18 + | ||
Amman FM | بدون تشفير (مجانا) | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | بدون تشفير (مجانا) | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | بدون تشفير (مجانا) | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | بدون تشفير (مجانا) | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | بدون تشفير (مجانا) | 1839 | 2245 | 2023-12-18 |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | بدون تشفير (مجانا) | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | بدون تشفير (مجانا) | 301 | 3101 fra | 2024-03-23 + | ||
France 24 HD (en Francais) | بدون تشفير (مجانا) | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in English) | بدون تشفير (مجانا) | 304 | 3104 eng 3204 eng |
2023-12-18 + | ||
France 24 HD (in Arabic) | بدون تشفير (مجانا) | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
BBC News |
بدون تشفير (مجانا) | 307 | 3107 eng | 2024-03-23 + | ||
TRT World HD | بدون تشفير (مجانا) | 308 | 3108 eng | 2023-12-18 + | ||
TRT Arabi HD | بدون تشفير (مجانا) | 309 | 791 eng | 2024-03-23 + | ||
TEST-Coming soon | بدون تشفير (مجانا) | 310 | 3110 eng | 2024-03-23 | ||
MCD - Monte Carlo Doualiya | بدون تشفير (مجانا) | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | بدون تشفير (مجانا) | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Arabi | بدون تشفير (مجانا) | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | بدون تشفير (مجانا) | 27 | 227 ara | 2024-03-23 + |
26.0°E | 5Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
CNBC Arabiyah | بدون تشفير (مجانا) | 3 | 405 ara | 2023-12-18 + | ||
Peace TV HD | بدون تشفير (مجانا) | 16 | 502 | 2023-12-18 + | ||
DW Arabia HD | بدون تشفير (مجانا) | 2002 | 302 ara | 2023-12-18 + | ||
DW A2 | بدون تشفير (مجانا) | 2010 | 410 ara | 2023-12-18 | ||
DW05 | بدون تشفير (مجانا) | 2011 | 2050 | 2023-12-18 |
26.0°E | 9Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
الاسم | التشفير | SID | Audio | تحديث | ||
Dubai TV HD | بدون تشفير (مجانا) | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | بدون تشفير (مجانا) | 2 | 302 ara 402 eng |
2024-01-23 + | ||
Dubai One HD | بدون تشفير (مجانا) | 3 | 303 eng | 2024-01-23 + | ||
Dubai Sports 1 HD | بدون تشفير (مجانا) | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | بدون تشفير (مجانا) | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai Racing HD | بدون تشفير (مجانا) | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Racing 2 HD | بدون تشفير (مجانا) | 8 | 308 ara 408 eng |
2024-01-23 + | ||
Noor Dubai Radio | بدون تشفير (مجانا) | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | بدون تشفير (مجانا) | 13 | 603 ara | 2024-05-01 |
26.0°E | 23Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | بدون تشفير (مجانا) | 2601 | 612 eng | 2024-10-19 + | ||
Thikrayat HD | بدون تشفير (مجانا) | 2602 | 202 ara | 2024-10-19 + | ||
SBC HD | بدون تشفير (مجانا) | 2603 | 302 ara | 2024-10-19 + | ||
AL EKhbaria HD | بدون تشفير (مجانا) | 2604 | 402 eng | 2024-10-19 + | ||
AL EKhbaria HD | بدون تشفير (مجانا) | 2604 | 402 eng | 2024-10-19 + | ||
Saudia Alaan TV | بدون تشفير (مجانا) | 2605 | 502 eng | 2024-10-19 + | ||
Saudi Quran HD | بدون تشفير (مجانا) | 5601 | 602 ara | 2024-10-19 + | ||
Saudi Sunnah HD | بدون تشفير (مجانا) | 5602 | 702 ara | 2024-10-19 + | ||
Saudi Sport 1 HD | بدون تشفير (مجانا) | 5603 | 802 eng | 2024-10-19 + | ||
Saudi Sport 2 HD | بدون تشفير (مجانا) | 5604 | 902 eng | 2024-10-19 + | ||
Saudi Sport 3 HD | بدون تشفير (مجانا) | 5605 | 1002 ara | 2024-10-19 + | ||
Holly Quran | بدون تشفير (مجانا) | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | بدون تشفير (مجانا) | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | بدون تشفير (مجانا) | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | بدون تشفير (مجانا) | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | بدون تشفير (مجانا) | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | بدون تشفير (مجانا) | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | بدون تشفير (مجانا) | 2626 | 1053 | 2024-10-19 | ||
French | بدون تشفير (مجانا) | 2627 | 1054 | 2024-10-19 | ||
Pishto | بدون تشفير (مجانا) | 2628 | 1055 | 2024-10-19 | ||
Bangali | بدون تشفير (مجانا) | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | بدون تشفير (مجانا) | 2630 | 1057 | 2024-10-19 | ||
khozama | بدون تشفير (مجانا) | 2631 | 1058 | 2024-10-19 |
26.0°E | 13Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar 2 | بدون تشفير (مجانا) | 2 | 202 ara | 2024-10-11 + | ||
Qatar TV HD | بدون تشفير (مجانا) | 4 | 402 ara | 2024-10-11 + | ||
Sout Alkhaleej 2 | بدون تشفير (مجانا) | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | بدون تشفير (مجانا) | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | بدون تشفير (مجانا) | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | بدون تشفير (مجانا) | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | بدون تشفير (مجانا) | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | بدون تشفير (مجانا) | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | بدون تشفير (مجانا) | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | بدون تشفير (مجانا) | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | بدون تشفير (مجانا) | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | بدون تشفير (مجانا) | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | بدون تشفير (مجانا) | 27 | 6602 ara | 2024-10-11 |
26.0°E | 1Badr 8 | 12182.00 | H | DVB-S | QPSK | 16200 3/4 |
Yemen TV | بدون تشفير (مجانا) | 100 | 145 ara 257 |
2023-12-18 + |
26.0°E | Badr 8 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
الاسم | التشفير | SID | Audio | تحديث | ||
Bahrain HD | بدون تشفير (مجانا) | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | بدون تشفير (مجانا) | 2 | 501 | 2024-09-30 + | ||
Bahrain Sport 1 HD | بدون تشفير (مجانا) | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | بدون تشفير (مجانا) | 4 | 401 | 2024-09-30 + | ||
Bahrain Quran | بدون تشفير (مجانا) | 6 | 601 ara | 2024-09-30 + | ||
Bahrain Radio Arabic 102.3 FM | بدون تشفير (مجانا) | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | بدون تشفير (مجانا) | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | بدون تشفير (مجانا) | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | بدون تشفير (مجانا) | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | بدون تشفير (مجانا) | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | بدون تشفير (مجانا) | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | بدون تشفير (مجانا) | 18 | 1400 | 2024-09-30 |
26.0°E | 5Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Three | بدون تشفير (مجانا) | 1 | 301 ara 401 eng |
2024-09-30 + | ||
Alkass One | بدون تشفير (مجانا) | 3 | 310 ara 410 eng |
2024-09-30 + | ||
Alkass Two | بدون تشفير (مجانا) | 4 | 304 ara 404 eng |
2024-09-30 + | ||
Alkass Four HD | بدون تشفير (مجانا) | 5 | 305 ara 405 eng |
2024-09-30 + | ||
Alkass Radio 01 | بدون تشفير (مجانا) | 6 | 306 eng | 2024-09-30 |
26.0°E | 5Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Navropio TV | بدون تشفير (مجانا) | 718 | 7182 aac | 2024-12-19 + | ||
Atinka TV | بدون تشفير (مجانا) | 719 | 7192 aac eng | 2024-12-19 + | ||
Atenpong Dorcy TV | بدون تشفير (مجانا) | 720 | 7202 aac eng | 2024-12-19 + | ||
Planet 7 TV | بدون تشفير (مجانا) | 726 | 7262 aac eng | 2024-12-19 + | ||
Bullet TV | بدون تشفير (مجانا) | 729 | 7292 aac eng | 2024-12-19 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | بدون تشفير (مجانا) | 1 | 102 ara | 2024-02-09 + | ||
Al Arabiya HD | بدون تشفير (مجانا) | 2 | 202 ara | 2024-02-09 + | ||
MBC 5 | بدون تشفير (مجانا) | 3 | 302 eng | 2024-02-09 + | ||
MBC 4 | بدون تشفير (مجانا) | 4 | 402 ara | 2024-02-09 + | ||
MBC 3 | بدون تشفير (مجانا) | 5 | 502 ara | 2024-02-09 + | ||
MBC Action | بدون تشفير (مجانا) | 6 | 602 ara | 2024-02-09 + | ||
MBC 2 | بدون تشفير (مجانا) | 7 | 702 ara | 2024-02-09 + | ||
MBC Max | بدون تشفير (مجانا) | 8 | 802 ara | 2024-02-09 + | ||
MBC Bollywood | بدون تشفير (مجانا) | 9 | 902 ara | 2024-02-09 + | ||
MBC Drama | بدون تشفير (مجانا) | 10 | 1002 ara | 2024-02-09 + | ||
Wanasah | بدون تشفير (مجانا) | 12 | 1202 ara | 2024-02-09 + |
26.0°E | 24Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
2M National | بدون تشفير (مجانا) | 16 | 3162 fra | 2024-03-23 + | ||
Endowment TV | بدون تشفير (مجانا) | 21 | 3212 aac eng | 2024-09-14 + | ||
G-Eye TV | بدون تشفير (مجانا) | 22 | 3222 | 2024-12-21 + | ||
Star Plus TV Ghana | بدون تشفير (مجانا) | 23 | 3232 eng | 2024-09-24 + | ||
Newday TV | بدون تشفير (مجانا) | 24 | 3242 | 2024-10-19 + | ||
Trinity TV Plus | بدون تشفير (مجانا) | 25 | 3252 | 2024-11-20 + | ||
Fish TV Ghana | بدون تشفير (مجانا) | 26 | 3262 eng | 2024-10-19 + | ||
Iron TV | بدون تشفير (مجانا) | 27 | 3272 eng | 2024-07-31 + | ||
Great Adiyisem TV | بدون تشفير (مجانا) | 29 | 3292 eng | 2024-11-30 + | ||
Anidaso TV | بدون تشفير (مجانا) | 30 | 3302 | 2024-11-26 + | ||
Al Karma ME1 | بدون تشفير (مجانا) | 31 | 3312 ara | 2024-10-10 + | ||
ED TV | بدون تشفير (مجانا) | 32 | 3322 aac | 2024-11-20 + | ||
Off TV | بدون تشفير (مجانا) | 33 | 3332 aac | 2024-08-19 + | ||
Zoe Plus | بدون تشفير (مجانا) | 34 | 3342 aac | 2024-10-02 + | ||
Western North TV | بدون تشفير (مجانا) | 35 | 3352 aac eng | 2024-09-14 + | ||
Zaa TV | بدون تشفير (مجانا) | 36 | 49 eng | 2024-12-07 + | ||
ODO TV | بدون تشفير (مجانا) | 37 | 3372 aac | 2024-07-22 + | ||
Chairman TV | بدون تشفير (مجانا) | 38 | 3382 aac | 2024-11-22 + | ||
AP TV | بدون تشفير (مجانا) | 39 | 3392 eng | 2024-09-14 + | ||
Rahma TV | بدون تشفير (مجانا) | 40 | 3402 aac | 2024-07-22 + | ||
Mabesh TV | بدون تشفير (مجانا) | 41 | 3412 eng | 2024-07-22 + | ||
Hennes TV Plus | بدون تشفير (مجانا) | 44 | 3442 eng | 2024-12-12 + | ||
Sagani TV | بدون تشفير (مجانا) | 45 | 3452 eng | 2024-09-20 + | ||
RADIO 2M | بدون تشفير (مجانا) | 17 | 3171 eng | 2024-03-23 |
26.0°E | Badr 8 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 5Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Libya Alwatnya | بدون تشفير (مجانا) | 524 | 1024 ara | 2024-12-07 + | ||
Libya Sport 1 HD | بدون تشفير (مجانا) | 525 | 3086 ara | 2024-12-07 + | ||
Libya ALrasmia TV | بدون تشفير (مجانا) | 1304 | 1014 eng | 2024-12-07 + | ||
Libya Sport 2 HD | بدون تشفير (مجانا) | 2302 | 2305 eng | 2024-12-07 + | ||
Libya Educational | بدون تشفير (مجانا) | 2303 | 2308 ara | 2024-12-07 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 1 HD | Irdeto 2 | 1 | 102 103 |
2024-04-27 + | ||
SSC 2 HD | Irdeto 2 | 2 | 202 203 |
